For Status, See the Peer Watch Page.
Corsicana, TX - 442.92500MHz, CC9 |
||||
---|---|---|---|---|
Timeslot 1 Talkgroup Name | Number & PTT | Timeslot 2 Talkgroup Name | Number & PTT |
|
Texas Statewide | 3148 | Local Repeater | 9 (Linked to Brandmeister TG 314849) | |
Brandmeister Texas | 9000 (15) | DFW Metro | 2 | |
BM DMR Track | 31488 (10) | |||
BM Texas Nexus | 31489 (10) | |||
OK Statewide | 3140 (15) | |||
Updated: 3/22/18 |
Crockett, TX - 443.90000MHz, CC9 |
||||
---|---|---|---|---|
Timeslot 1 Talkgroup Name | Number & PTT | Timeslot 2 Talkgroup Name | Number & PTT |
|
BM Texas | 9000 | Local Repeater | 2 | |
Texas Nexus Link | 31488 | Texas Statewide | 3148 | |
BM DMR Track | 31489 | SETECG | 8686 | |
TAC310 | 310 (15) | |||
North America | 3 (15) | |||
Worldwide | 1 (15) | |||
Updated: 1/21 |
Denton, TX - 440.66250MHz, CC1 |
||||
---|---|---|---|---|
Timeslot 1 Talkgroup Name | Number & PTT | Timeslot 2 Talkgroup Name | Number & PTT |
|
Texas Statewide | 3148 | Metro | 2 | |
Worldwide | 1 (10) | Southern Plains | 3175 | |
North America | 3 (15) | DCI Bridge - BM USA | 3100 (15) | |
Worldwide English | 13 (15) | BM Texas TG 3148 | 9000 (15) | |
TAC310 | 310 (15) | |||
Bronx TRBO | 444 | |||
Updated: 3/22/18 |
Denton, TX - 927.66250MHz, CC1 |
||||
---|---|---|---|---|
Timeslot 1 Talkgroup Name | Number & PTT | Timeslot 2 Talkgroup Name | Number & PTT |
|
Texas Statewide | 3148 | Metro | 2 | |
Worldwide | 1 (10) | Southern Plains | 3175 | |
North America | 3 (15) | DCI Bridge - BM USA | 3100 (15) | |
Worldwide English | 13 (15) | BM Texas TG 3148 | 9000 (15) | |
TAC310 | 310 (15) | |||
Bronx TRBO | 444 | |||
Updated: 3/22/18 |
Granbury, TX - 443.90000MHz, CC1 |
||||
---|---|---|---|---|
Timeslot 1 Talkgroup Name | Number & PTT | Timeslot 2 Talkgroup Name | Number & PTT |
|
Brandmeister Texas | 9000 | DFW Metro | 2 | |
BM Texas Chat | 31480 (10) | Local Repeater | 9 | |
BM North Texas | 31481 (10) | Tarrant County Metro | 10 (10) | |
BM South Texas | 31482 (10) | Texas Statewide | 3148 | |
BM Texas Nexus | 31489 (10) | UA English 1 | 113 (10) | |
BM TGIF | 31665 (10) | TAC313 | 313 (10) | |
BM Facebook | 31648 | TAC314 | 314 (10) | |
TAC310 | 310 (10) | TAC315 | 315 (10) | |
TAC311 | 311 (10) | USA 1776 | 1776 (10) | |
TAC312 | 312 (10) | DCI Bridge - BM USA | 3100 (10) | |
Worldwide English | 13 (10) | |||
Updated: 4/21/18 |
Hillsboro, TX - 443.27500MHz, CC9 |
||||
---|---|---|---|---|
Timeslot 1 Talkgroup Name | Number & PTT | Timeslot 2 Talkgroup Name | Number & PTT |
|
Texas Statewide | 3148 | DFW Metro | 2 | |
Brandmeister Texas | 9000 (15) | Tarrant County Metro | 10 | |
BM DMR Track | 31488 (10) | Local Repeater | 9 | |
BM Texas Nexus | 31489 (10) | |||
OK Statewide | 3140 (15) | |||
Updated: 3/22/18 |
Howe, TX - 440.20000MHz, CC9 CBridge 2.0 | KD5HQF Repeater | |||
---|---|---|---|---|
Timeslot 1 Talkgroup Name | Number & PTT | Timeslot 2 Talkgroup Name | Number & PTT |
|
Texas Statewide | 3148 | Local Repeater | 9 (Linked to Brandmeister TG 315833) | |
Brandmeister Facebook | 31648 | DFW Metro | 2 | |
Updated: 4/21/18 |
Lake Fork, TX - 440.70000MHz, CC9 |
||||
---|---|---|---|---|
Timeslot 1 Talkgroup Name | Number & PTT | Timeslot 2 Talkgroup Name | Number & PTT |
|
**Repeater is scheduled for installation soon** | ||||
Updated: 3/22/18 |
Midlothian, TX - 441.65000MHz, CC9 |
||||
---|---|---|---|---|
Timeslot 1 Talkgroup Name | Number & PTT | Timeslot 2 Talkgroup Name | Number & PTT |
|
BM-Texas | 9000 | DFW Metro | 2 | |
DCI Bridge - BM USA | 3100 (10) | Texas Statewide | 3148 | |
Updated: 1/11 |
Richmond, TX - 443.75000MHz, CC9 |
||||
---|---|---|---|---|
Timeslot 1 Talkgroup Name | Number & PTT | Timeslot 2 Talkgroup Name | Number & PTT |
|
**Repeater is still being setup** | ||||
Updated: 3/22/18 |
Portable - 440.51250MHz, CC9 |
||||
---|---|---|---|---|
Timeslot 1 Talkgroup Name | Number & PTT | Timeslot 2 Talkgroup Name | Number & PTT |
|
BM-Texas | 9000 | DFW Metro | 2 | |
BM-North Texas | 31481 | Tarrant Metro | 10 | |
BM-South Texas | 31482 (15) | Texas Statewide | 3148 | |
BM-West Texas | 31483 (15) | |||
BM-SouthEast Texas | 31484 (15) | |||
Amarillo, TX WIRES-x Link | 31485 (15) | . | ||
Texas Nexus WIRES-x Link | 31488 (15) | |||
DMR Track | 31489 (15) | |||
Updated: 11/23 |